Germany weather map
The weather in most locations in Germany today is expected to be warmer than yesterday, with average temperatures ranging from 5°C to 25°C.
Weather forecast for major cities in Germany
| Location | Forecast | Feel like | Min | Max | Chance of rain | |
|---|---|---|---|---|---|---|
| Berlin | Overcast | 16° | 11° | 22° | 0% | |
| Hamburg | Overcast | 16° | 12° | 20° | 0% | |
| Bavaria | Overcast | 15° | 9° | 21° | 0% | |
| North Rhine-Westphalia | Fog | 13° | 5° | 20° | 0% | |
| Hesse | Overcast | 14° | 7° | 20° | 0% | |
| Saarland | Overcast | 16° | 11° | 21° | 0% | |
| Lower Saxony | Overcast | 15° | 11° | 20° | 0% | |
| Schleswig-Holstein | Overcast | 15° | 10° | 20° | 0% | |
| Baden-Wurttemberg | Overcast | 18° | 11° | 25° | 0% | |
| Saxony | Overcast | 13° | 8° | 18° | 0% | |
| Thuringia | Overcast | 14° | 8° | 19° | 0% | |
| Bremen | Overcast | 15° | 11° | 19° | 0% | |
| Rhineland-Palatinate | Overcast | 13° | 5° | 18° | 0% | |
| Saxony-Anhalt | Overcast | 15° | 10° | 20° | 0% | |
| Brandenburg | Overcast | 16° | 11° | 21° | 0% | |
| Mecklenburg-West | Overcast | 15° | 11° | 20° | 0% |
Frequently asked questions
What is the weather right now in Germany?
As of now, the weather in major cities in Germany varies:
- In Baden-Wurttemberg, the temperature is around 25°C (77.0°F), with Overcast.
- In North Rhine-Westphalia, the current temperature is about 5°C (41.0°F) Fog.
What type of climate zone is Germany?
Most cities in Germany are classified within the Marine west coast, warm summer climate zone (Köppen: Cfb).
Where is the hottest place in Germany today?
Baden-Wurttemberg is the hottest place in Germany right now with the daily high temperature reaching 25°C or 77.0°F, followed by Berlin (22°C/71.6°F), Bavaria (21°C/69.8°F) and Saarland (21°C/69.8°F).
What is the coldest place in Germany right now?
North Rhine-Westphalia is the coldest place in Germany right now, with average temperatures hovering around 5 °C or 41.0 °F.